All Of Create mod list
All Of Create 3.1 for Minecraft 1.21.1 (Fabric, Forge, NeoForge) declares 315 projects: 311 mods, 4 shaders.
How many mods are in All Of Create?
All Of Create 3.1 for Minecraft 1.21.1 has 311 mods: 51 client-only and 260 that also run on a server.
51 of the mods are client-only, so a server for this pack runs a shorter list. The "In packs" column shows how many of the 518 Modrinth packs we track include the same project. Back to the All Of Create guide for RAM, install and server steps.
Mods (311)
| Name | Runs on | Type | In packs |
|---|---|---|---|
| Client | mobs, utility | 230 | |
| Client | decoration, utility | 238 | |
| Client and server | adventure, equipment | 2 | |
| Client | adventure, decoration | 165 | |
| Client and server | utility | 3 | |
| Client | decoration | 1 | |
| Client and server | game-mechanics, technology | 1 | |
| Client and server | library, utility | 13 | |
| Server | optimization, technology | 48 | |
| Client and server | - | 55 | |
| Client and server | adventure, equipment | 2 | |
| Client and server | food, utility | 212 | |
| Client and server | library | 267 | |
| Client | decoration, library | 61 | |
| Client and server | - | 4 | |
| BadOptimizations | Client | optimization | 143 |
| Server | - | 22 | |
| Client and server | library | 139 | |
| Client and server | library | 1 | |
| Client | utility | 82 | |
| Client and server | utility | 4 | |
| Client | decoration, game-mechanics | 88 | |
| Client and server | library, utility | 104 | |
| Client and server | game-mechanics, library | 20 | |
| Client and server | adventure, equipment | 23 | |
| Client | decoration, social | 130 | |
| Client and server | decoration | 48 | |
| Server | adventure, worldgen | 37 | |
| Client and server | optimization, utility | 54 | |
| Client and server | utility | 2 | |
| Client and server | library | 406 | |
| Client and server | storage, utility | 118 | |
| Client and server | library | 181 | |
| Client | optimization | 11 | |
| Client and server | optimization | 10 | |
| Client | utility | 138 | |
| Client and server | library | 70 | |
| Client and server | decoration, equipment | 2 | |
| Client and server | library | 4 | |
| Client | utility | 60 | |
| Client and server | decoration, technology | 49 | |
| Client and server | technology | 1 | |
| Client and server | adventure, technology | 10 | |
| Client and server | game-mechanics, utility | 2 | |
| Client and server | adventure, game-mechanics | 1 | |
| Client and server | game-mechanics, optimization | 3 | |
| Client and server | utility | 2 | |
| Client and server | technology, utility | 4 | |
| Client and server | adventure, equipment | 18 | |
| Client and server | technology | 1 | |
| Client and server | game-mechanics | 1 | |
| Server | food, technology | 4 | |
| Client and server | technology, utility | 3 | |
| Client and server | storage, technology | 4 | |
| Client and server | decoration, food | 3 | |
| Client and server | storage, technology | 7 | |
| Client and server | storage, technology | 29 | |
| Client and server | decoration | 31 | |
| Client and server | decoration | 10 | |
| Client and server | equipment | 12 | |
| Client and server | equipment, technology | 14 | |
| Client and server | technology | 6 | |
| Client and server | game-mechanics, mobs | 3 | |
| Client and server | adventure, technology | 2 | |
| Client and server | game-mechanics, technology | 2 | |
| Client and server | storage, transportation | 2 | |
| Client and server | decoration, technology | 2 | |
| Client and server | decoration, game-mechanics | 3 | |
| Client and server | technology | 2 | |
| Client and server | technology, worldgen | 11 | |
| Client and server | technology, transportation | 7 | |
| Client and server | food, technology | 2 | |
| Client and server | game-mechanics, technology | 4 | |
| Client and server | decoration, technology | 1 | |
| Client and server | food, technology | 26 | |
| Client | game-mechanics, optimization | 2 | |
| Client and server | equipment, transportation | 11 | |
| Client and server | technology, transportation | 3 | |
| Client and server | adventure, equipment | 1 | |
| Client and server | game-mechanics | 1 | |
| Client and server | game-mechanics, technology | 2 | |
| Client and server | game-mechanics, technology | 4 | |
| Client and server | decoration, utility | 16 | |
| Client | management, utility | 5 | |
| Client and server | decoration, technology | 8 | |
| Client and server | food, game-mechanics | 5 | |
| Client and server | decoration, technology | 4 | |
| Client and server | food, game-mechanics | 1 | |
| Client and server | food, technology | 18 | |
| Client and server | game-mechanics, technology | 1 | |
| Client and server | decoration, storage | 1 | |
| Client and server | technology | 2 | |
| Client and server | decoration, technology | 14 | |
| Client and server | management, technology | 7 | |
| Client and server | decoration, utility | 34 | |
| Client and server | equipment, utility | 1 | |
| Client | cursed, game-mechanics | 1 | |
| Client and server | management | 4 | |
| Client and server | decoration, economy | 11 | |
| Client and server | decoration, transportation | 2 | |
| Client and server | game-mechanics, utility | 13 | |
| Client and server | decoration, equipment | 13 | |
| Client and server | game-mechanics, technology | 3 | |
| Client and server | adventure, worldgen | 7 | |
| Client and server | technology, utility | 3 | |
| Client and server | storage, technology | 23 | |
| Client and server | - | 5 | |
| Client and server | decoration, transportation | 5 | |
| Client and server | cursed, technology | 3 | |
| Client and server | cursed, equipment | 3 | |
| Client and server | game-mechanics, management | 6 | |
| Client and server | food, technology | 2 | |
| Client and server | management | 2 | |
| Client and server | food, game-mechanics | 4 | |
| Client and server | worldgen | 1 | |
| Client and server | transportation, utility | 5 | |
| Client and server | equipment, technology | 1 | |
| Client and server | game-mechanics, technology | 3 | |
| Client and server | decoration, transportation | 18 | |
| Client and server | equipment, technology | 2 | |
| Client and server | - | 1 | |
| Client and server | adventure, decoration | 6 | |
| Server | utility | 5 | |
| Client and server | decoration, technology | 10 | |
| Client and server | storage, utility | 5 | |
| Client and server | utility | 2 | |
| Client and server | adventure, mobs | 1 | |
| Server | game-mechanics, utility | 11 | |
| Server | management, storage | 1 | |
| Client and server | decoration, technology | 2 | |
| Client and server | technology, utility | 8 | |
| Client and server | technology | 2 | |
| Client and server | game-mechanics, technology | 12 | |
| Client and server | decoration, technology | 1 | |
| Client and server | game-mechanics, utility | 3 | |
| Client and server | equipment, game-mechanics | 6 | |
| Client and server | equipment, utility | 2 | |
| Client and server | economy, game-mechanics | 2 | |
| Client and server | economy, game-mechanics | 2 | |
| Client and server | economy, game-mechanics | 2 | |
| Client and server | economy, game-mechanics | 2 | |
| Client and server | adventure, worldgen | 3 | |
| Client and server | game-mechanics, management | 3 | |
| Client and server | technology, utility | 2 | |
| Client and server | game-mechanics, technology | 1 | |
| Client and server | decoration, food | 2 | |
| Client and server | utility | 4 | |
| Client and server | decoration, technology | 5 | |
| Client and server | economy, game-mechanics | 2 | |
| Client and server | utility | 2 | |
| Client and server | technology, utility | 3 | |
| Client and server | cursed, magic | 1 | |
| Client and server | decoration, equipment | 2 | |
| Client and server | management, optimization | 3 | |
| Server | optimization | 2 | |
| Client and server | economy, technology | 7 | |
| Client | cursed, transportation | 3 | |
| Client and server | social | 5 | |
| Client and server | game-mechanics, technology | 5 | |
| Client and server | management, technology | 5 | |
| Client and server | decoration, storage | 6 | |
| Client and server | decoration, food | 2 | |
| Client and server | technology | 1 | |
| Client | optimization | 6 | |
| Client and server | library | 140 | |
| Client | utility | 66 | |
| Client and server | equipment, library | 74 | |
| Client | game-mechanics | 32 | |
| Client and server | cursed, library | 3 | |
| Client and server | library | 3 | |
| Client and server | decoration, utility | 32 | |
| Client and server | decoration | 16 | |
| Client and server | decoration | 13 | |
| Server | management | 7 | |
| Client and server | optimization, utility | 41 | |
| Client | adventure, decoration | 1 | |
| Client and server | library, utility | 9 | |
| Client | - | 2 | |
| Client | utility | 62 | |
| Client and server | adventure, worldgen | 29 | |
| Client and server | adventure, worldgen | 9 | |
| Client and server | adventure, worldgen | 8 | |
| Client | utility | 31 | |
| Client | management, optimization | 165 | |
| Client and server | equipment, game-mechanics | 48 | |
| Client and server | utility | 42 | |
| Client and server | storage, utility | 17 | |
| Client and server | equipment, transportation | 35 | |
| Client and server | library, utility | 72 | |
| Client and server | magic, utility | 80 | |
| Client and server | food | 20 | |
| Client | optimization | 372 | |
| Client and server | cursed, food | 5 | |
| Client | utility | 54 | |
| Client and server | food, worldgen | 20 | |
| Client and server | adventure, equipment | 31 | |
| Client and server | utility | 149 | |
| Client and server | decoration, equipment | 59 | |
| Client and server | optimization | 12 | |
| Client and server | optimization, utility | 377 | |
| Client and server | library | 157 | |
| Client | decoration | 32 | |
| Client and server | game-mechanics, library | 172 | |
| Client and server | library | 48 | |
| Client and server | adventure, technology | 20 | |
| Server | - | 5 | |
| Client | decoration, optimization | 1 | |
| Client and server | library | 109 | |
| Client and server | adventure, mobs | 21 | |
| Client | optimization | 316 | |
| Client and server | equipment, game-mechanics | 15 | |
| Server | optimization | 17 | |
| Client | decoration, utility | 18 | |
| Client | transportation, utility | 42 | |
| Client | - | 11 | |
| Client | decoration, optimization | 282 | |
| Client | adventure, equipment | 57 | |
| Client and server | utility | 170 | |
| Client and server | library | 47 | |
| Client | utility | 32 | |
| Client and server | library | 190 | |
| Client and server | library | 93 | |
| Client and server | library | 4 | |
| Client and server | library, utility | 29 | |
| Client and server | utility | 9 | |
| Client | adventure, decoration | 126 | |
| Client and server | game-mechanics, mobs | 8 | |
| Client | utility | 14 | |
| Client and server | economy, library | 13 | |
| Client and server | optimization | 303 | |
| Server | library, utility | 81 | |
| Client and server | library | 3 | |
| Client and server | utility | 60 | |
| Client | library | 9 | |
| Client and server | library | 5 | |
| Client and server | library | 157 | |
| Server | adventure, decoration | 24 | |
| Client and server | library | 24 | |
| Client | optimization, utility | 82 | |
| Client and server | optimization, utility | 184 | |
| Server | utility, worldgen | 18 | |
| Client and server | library | 108 | |
| Client | library, optimization | 165 | |
| Client and server | decoration, food | 7 | |
| Client | storage, utility | 191 | |
| Client and server | adventure, magic | 8 | |
| Client and server | adventure, equipment | 64 | |
| Server | game-mechanics, social | 47 | |
| Client and server | social, utility | 142 | |
| Client | adventure, decoration | 161 | |
| Client and server | optimization, utility | 80 | |
| Client and server | management, utility | 47 | |
| Client and server | library | 16 | |
| playerAnimator | Client and server | library | 86 |
| Client and server | utility | 64 | |
| Client | decoration | 2 | |
| Client | decoration | 2 | |
| Client and server | library | 33 | |
| Client and server | library | 155 | |
| Client | utility | 197 | |
| Client and server | library | 105 | |
| Client and server | library, utility | 35 | |
| Server | food, game-mechanics | 38 | |
| Client and server | library | 10 | |
| Client and server | social | 1 | |
| Client and server | library | 10 | |
| Client | library, utility | 125 | |
| Client and server | library | 43 | |
| Client and server | storage, utility | 94 | |
| Client and server | adventure, social | 142 | |
| Server | management, social | 2 | |
| Client | optimization | 335 | |
| Client | cursed, optimization | 230 | |
| Client and server | storage | 33 | |
| Client and server | - | 6 | |
| Client and server | library, storage | 30 | |
| Client and server | storage | 11 | |
| Client and server | storage | 5 | |
| Client | utility | 3 | |
| Client | game-mechanics, management | 4 | |
| Client and server | utility | 83 | |
| Client and server | decoration, technology | 10 | |
| Client and server | storage | 12 | |
| Client and server | decoration, library | 4 | |
| Client and server | library | 76 | |
| Client and server | library | 41 | |
| Client and server | utility | 10 | |
| Client and server | equipment, game-mechanics | 2 | |
| Client and server | - | 2 | |
| Client and server | game-mechanics | 8 | |
| Client and server | utility | 2 | |
| Client and server | library, worldgen | 88 | |
| Client and server | worldgen | 51 | |
| Client and server | worldgen | 3 | |
| Client and server | storage | 39 | |
| Client and server | game-mechanics, utility | 1 | |
| Client and server | equipment, game-mechanics | 9 | |
| Client and server | equipment, game-mechanics | 1 | |
| Client | decoration | 18 | |
| Client and server | adventure, magic | 51 | |
| Client and server | adventure | 3 | |
| Client and server | adventure, transportation | 161 | |
| Client and server | game-mechanics, transportation | 5 | |
| Client and server | adventure, transportation | 162 | |
| Client and server | library, management | 271 | |
| Client and server | library, worldgen | 123 | |
| Server | adventure, decoration | 8 | |
| Server | adventure, decoration | 58 | |
| Server | adventure, decoration | 80 | |
| Server | adventure, decoration | 65 | |
| Server | adventure, decoration | 58 |
Shaders (4)
| Name | Runs on | Type | In packs |
|---|---|---|---|
| Client | atmosphere, fantasy | 29 | |
| Client | bloom, cartoon | 73 | |
| Client | colored-lighting, vanilla-like | 135 | |
| Client | atmosphere, colored-lighting | 34 |
2 more files are bundled inside the pack without a Modrinth project behind them, so they are not named here.
List taken from the pack's own version metadata on Modrinth's public API, last fetched . Each name links to that project's official Modrinth page. For the newest version, check All Of Create on Modrinth.